Palm Beach County, Florida
Palm Beach County Homeowners Insurance —
Compare 2026 Rates
Palm Beach County spans coastal luxury properties to inland communities — and insurance rates vary dramatically by zip code. Our agents know the Palm Beach market and can find you the best rate from 16+ carriers.
| City | Avg Annual Premium | Key Factor |
|---|---|---|
| West Palm Beach | $2,800–$5,200 | Mixed coastal/inland, older stock |
| Boca Raton | $2,600–$4,800 | Newer construction, good wind mitigation |
| Delray Beach | $2,700–$4,600 | Coastal exposure, active market |
| Boynton Beach | $2,400–$4,000 | Inland areas significantly cheaper |
| Wellington | $2,200–$3,600 | Inland, newer homes, lowest risk |
| Lake Worth | $2,500–$4,200 | Mixed age housing stock |
Compare Your Palm Beach Rate
16 carriers compared. 2-minute call, no obligation.